This is the preview version of the Wisconsin State Legislature site.
Please see http://docs.legis.wisconsin.gov for the production version.
20.585 (1) (kb)20.585   (1) (kb)   20.505 (1) (kj)
20.625 (1) (a)20.625   (1) (a)   753.075 (3) (a)
20.625 (1) (b)20.625   (1) (b)   753.075 (3) (b)
20.625 (1) (cg)20.625   (1) (cg)   758.19 (5) (b)
20.625 (1) (h)20.625   (1) (h)   973.25 (4) (a)
20.66020.660     752.61
20.660 (1)20.660   (1)   59.27 (3)
20.660 (1) (a)20.660   (1) (a)   753.075 (3) (a)
20.670 (1)20.670   (1)   758.13 (1) (b)
20.670 (1) (k)20.670   (1) (k)   751.20
20.680 (1) (a)20.680   (1) (a)   20.680 (2) (kc)
20.680 (2) (a) to (L)20.680   (2) (a) to (L)   20.670 (1) (k), 751.20
20.680 (2) (ga)20.680   (2) (ga)   757.68 (8)
20.680 (2) (gc)20.680   (2) (gc)   885.38 (2)
20.680 (2) (i)20.680   (2) (i)   755.18 (2)
20.765 (1) (d)20.765   (1) (d)   35.24 (3)
20.765 (3) (c)20.765   (3) (c)   13.94 (1m)
20.765 (3) (ec)20.765   (3) (ec)   13.50 (6) (am)
20.765 (3) (em)20.765   (3) (em)   20.765 (1) (d)
20.765 (3) (fa)20.765   (3) (fa)   13.90 (4)
20.765 (3) (g)20.765   (3) (g)   601.415 (13)
20.83520.835     16.50 (1) (b)
20.835 (1) (r)20.835   (1) (r)   79.035 (1)
20.835 (2) (br)20.835   (2) (br)   70.511 (2) (bm)
20.835 (2) (cc)20.835   (2) (cc)   77.68 (2) (b)
20.835 (2) (em)20.835   (2) (em)   71.07 (6e) (b)
20.835 (2) (f)20.835   (2) (f)   71.07 (9e) (f)
20.835 (4) (ge)20.835   (4) (ge)   77.76 (3p), (5) (e)
20.835 (5) (r)20.835   (5) (r)   70.119 (7) (a)
20.85520.855     16.50 (1) (a)
20.855 (1) (b)20.855   (1) (b)   16.42 (4) (c) 4.
20.855 (1) (bm)20.855   (1) (bm)   20.912 (3)
20.855 (1) (gm)20.855   (1) (gm)   20.912 (3)
20.855 (1) (rm)20.855   (1) (rm)   20.912 (3)
20.855 (3) (c)20.855   (3) (c)   16.838 (3), (4), (5)
20.855 (4) (bm)20.855   (4) (bm)   76.24 (2) (am) 1.
20.855 (4) (cr)20.855   (4) (cr)   16.004 (21) (a)
20.855 (4) (dr)20.855   (4) (dr)   16.004 (21) (a)
20.855 (4) (dt)20.855   (4) (dt)   16.004 (22) (b)
20.855 (4) (f)20.855   (4) (f)   25.46 (1) (am)
20.855 (4) (fm)20.855   (4) (fm)   25.40 (1) (cd), 76.31
20.855 (4) (gd)20.855   (4) (gd)   71.10 (5k) (i)
20.855 (4) (q)20.855   (4) (q)   25.40 (2) (b) 23.
20.855 (4) (r)20.855   (4) (r)   168.12 (6) (c)
20.855 (4) (s)20.855   (4) (s)   25.40 (2) (b) 24.
20.855 (4) (u)20.855   (4) (u)   25.40 (2) (b) 26.
20.855 (4) (w)20.855   (4) (w)   25.40 (1) (cg)
20.855 (4) (wc)20.855   (4) (wc)   25.46 (1) (ae)
20.855 (6) (g)20.855   (6) (g)   20.907 (3)
20.855 (6) (h)20.855   (6) (h)   11.1206 (2)
20.855 (6) (j)20.855   (6) (j)   20.907 (5) (c)
20.855 (8) (a)20.855   (8) (a)   20.866 (1) (u)
20.865 (1) (c)20.865   (1) (c)   20.928 (1)
20.865 (1) (ci)20.865   (1) (ci)   20.928 (1)
20.865 (1) (d)20.865   (1) (d)   20.928 (1)
20.865 (1) (dm)20.865   (1) (dm)   20.928 (1f)
Loading...
Loading...